No hidden fees. No surprises. Start free and scale as your business grows. All plans include GST compliance and cloud backup.
Perfect for freelancers and sole proprietors getting started.
Get Started FreeFor established businesses with multiple branches and teams.
Get StartedFor large organizations needing custom solutions and SLAs.
Contact SalesDetailed breakdown of what's included in each plan.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Invoicing | |||
| Invoices per year | 50 | Unlimited | Unlimited |
| GST auto-calculation | |||
| Recurring invoices | |||
| E-invoice and e-way bill | |||
| Clients and Suppliers | |||
| Clients | 10 | Unlimited | Unlimited |
| GSTIN verification | |||
| Credit limits | |||
| Products and Inventory | |||
| Products | 25 | Unlimited | Unlimited |
| Inventory tracking | |||
| Multi-warehouse | |||
| Barcode scanning | |||
| Users and Teams | |||
| Team members | 1 | 10 | Unlimited |
| Role-based access | |||
| Multi-branch | |||
| Reports and Analytics | |||
| Basic reports | |||
| Profit and Loss / Balance Sheet | |||
| GST reports (GSTR-1, GSTR-3B) | |||
| Export to Excel/PDF | |||
| POS and Integrations | |||
| Point of Sale (POS) | |||
| REST API access | |||
| Zapier and webhooks | |||
| Support and Security | |||
| Support | Dedicated | Account Mgr | |
| Two-factor authentication | |||
| Audit logs | |||
| SLA guarantee | |||
Everything you need to know about our pricing.
Join 10,000+ Indian businesses already using InstantBill. No credit card required.