Detailed side-by-side comparison of every feature across all InstantBill plans. Choose what fits your business best.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Invoicing | ||||
| Invoices per year | 50 | Unlimited | Unlimited | Unlimited |
| GST auto-calculation (CGST/SGST/IGST) | ||||
| HSN / SAC code database | ||||
| Recurring invoices | ||||
| E-invoice and e-way bill generation | ||||
| Invoice templates and customization | 3 templates | 10 templates | Unlimited | Unlimited + Custom |
| Place of supply detection | ||||
| Clients and Suppliers | ||||
| Clients / Contacts | 10 | 100 | Unlimited | Unlimited |
| Suppliers | 5 | 50 | Unlimited | Unlimited |
| GSTIN verification | ||||
| Credit limits and payment terms | ||||
| Purchase history tracking | ||||
| Products and Inventory | ||||
| Products / Services | 25 | 500 | Unlimited | Unlimited |
| Real-time inventory tracking | ||||
| Low-stock alerts | ||||
| Multi-warehouse support | ||||
| Barcode / QR code scanning | ||||
| Batch and expiry tracking | ||||
| Payments | ||||
| Multi-mode payment recording | ||||
| Auto-reminders for overdue invoices | ||||
| Payment reconciliation | ||||
| Partial payment support | ||||
| Users and Teams | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Role-based access (Admin/Manager/Staff) | ||||
| Multi-branch management | ||||
| Inter-branch stock transfers | ||||
| Reports and Analytics | ||||
| Basic reports (sales, purchase) | ||||
| Profit and Loss statement | ||||
| Balance sheet and cash flow | ||||
| GST reports (GSTR-1, GSTR-3B) | ||||
| Aging analysis | ||||
| Export to Excel / PDF | ||||
| POS and Integrations | ||||
| Point of Sale (POS) | ||||
| Receipt printer support | ||||
| Daily closing and cash register | ||||
| REST API access | ||||
| Zapier and webhooks | ||||
| Tally and Busy export | ||||
| Custom integrations | ||||
| Expenses | ||||
| Expense tracking | ||||
| Project-wise expense tracking | ||||
| Receipt photo upload | ||||
| GST input credit tracking | ||||
| Support and Security | ||||
| Email support | ||||
| Priority / Dedicated support | Priority | Dedicated | Account Mgr | |
| Two-factor authentication | ||||
| Audit logs | ||||
| 256-bit SSL encryption | ||||
| Cloud backup and sync | ||||
| SLA guarantee | ||||
| On-premise deployment | ||||
Choose the plan that fits your business. Start free and upgrade anytime.